Milestone number | Milestone name | Related Work package(s) | Expected date | Means of verification |
MS1 | Project installation | All | M3 | Kick off Meeting Minutes; Project Website; Event participation plan |
MS2 | Agreements of MAGIC and GÉANT to work on RTC standards | WP4 | M4 | The agreement itself |
MS3 | RedCLARA's Collaboration Portal deployed in 2 regions, including the collaboration applications selected | WP3 | M5 | The pilot portal itself |
MS4 | Global Science Community Opening Conference | WP5 | M5 | Activity webpage and conference videotape online |
MS5 | Assesment of group management platforms | WP3 | M6 | The document including the agreed specifications |
MS6 | NRENumnet Deployed in 3 countries in Latin America | WP4 | M6 | The NRENum deployment report |
MS7 | Global Science Communities established | WP5 | M8 | Deliverable D5.1 |
MS8 | Training of focal points for AAI and eduroam completed | WP2 | M8 | The Training report |
MS9 | Training materials to show the uses and benefits of the global collaborative tools | WP5 | M10 | Online publication of the portfolio of the training materials |
MS10 | BETA version of MAGIC Information System on Worldwide Funding Opportunities and Partner Search | WP5 | M11 | The information system on line |
MS11 | NRENum.net Deployed in 3 countries in Asia Pacific | WP4 | M12 | The NRENum deployment report |
MS12 | Dissemination activities Year 1 complete | WP6 | M12 | The dissemination report Year 1 |
MS13 | Training in African region completed | WP2 | M13 | The Training report |
MS14 | Training in the Caribbean completed | WP2 | M13 | The Training report |
MS15 | Participation of regional representatives of each global priority area in at least one Regional Best Practice Meeting | WP5 | M13 | Activity webpage and conference videotape online |
MS16 | Pilot of the group management platforms inter-operating and functionning in at least 2 applications sharing groups accross continents | WP3 | M14 | The applications themselves |
MS17 | Training in the Central Asian region completed | WP2 | M15 | The Training report |
MS18 | eduroam agreements with at least 12 countries from different regions signed | WP2 | M15 | The MoUs signed with MAGIC |
MS19 | Training in Asia completed | WP2 | M16 | The Training report |
MS20 | Strategic information to strengthen the worldwide communities | WP5 | M16 | Evaluation survey about the virtual seminar on "challenges of working collaboratively" |
MS21 | Integration between legacy video network and Webconference is active | WP4 | M18 | The working system |
MS22 | Update on the training materials portafolio | WP5 | M22 | New online publication of the portafolio of the training materials updated |
MS23 | Recommendations for Cloud service providers to participate in a Global Academic Cloud | WP3 | M23 | The recommendations report |
MS24 | Briefing on the success and challenges faced by the Global Science Communities carried out in the 2 years | WP5 | M23 | Deliverable D5.4 |
MS25 | Pilot federations deployed in at least 4 countries | WP2 | M24 | The policy documents of the federations |
MS26 | Implementation guides and video tutorial on line | WP4 | M24 | The online material |
MS27 | Dissemination activities Year 2 complete | WP6 | M24 | The Final Report |
Cloud & Standards:
Check out MAGIC's Chosen Standards & Group Management Systems, the services we will provide, and learn about Colaboratorio.
Global Science Communities
Do you know our four Global Science Communities? Check them out and JOIN them!
Platforms for Mobility
MAGIC is working for the implementation and promotion of Identity Federations, eduGAIN and eduroam.
« Previous
‹ PLAYBACK
STOP
PLAY ›
Next »